Dothill Systems (now Seagate) used to provide industry-leading solutions for storing, managing, protecting and sharing data through its innovative hardware and software products.
Their powerful combination of proprietary storage solutions used provides a flexible platform to deliver best-in-class SAN storage.

The Dothill AssuredSAN 3000 Series storage arrays are made to deliver dependable, scalable functionality for small data centre solutions.
They consist of EcoStor™ battery-free storage cache file backup as well as virtual snap shots for backup and recovery programs. The 3000 Series offers versions in SAS, iSCSI and fibre channel interconnection which may be effortlessly extended with the help of highly affordable JBODs
AssuredSAN® 3004 Storage Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
3524 | 3524C | 4 SAS, 8 with expansion cable | 2U24 | 1-48TB | 192TB | 3300 MG/s reads, 2400 MB/s writes | SAS 10K, 15K, Nearline | 2.5″ |
3534 | 3534C | 4 SAS, 8 with expansion cable | 2U12 | 1-96GB | 384TB | 3300 MG/s reads, 2400 MB/s writes | SAS 10K, 15K, Nearline | 3.5″ |
3824 | 3824C | 4 FC or 4 iSCSI | 2U24 | 1-48TB | 192TB | 3300 MG/s reads, 2400 MB/s writes | SAS 10K, 15K, Nearline | 2.5″ |
3834 | 3934C | 4 FC or 4 iSCSI | 2U12 | 1-96TB | 384TB | 3300 MG/s reads, 2400 MB/s writes | SAS 15K, Nearline | 3.5″ |
J6G24 | J6G24 | 2U24 | 1-48TB | 192TB | 3300 MG/s reads, 2400 MB/s writes | SAS 10K, 15K, Nearline | 2.5″ | |
J6G12 | J6G12 | 2U12 | 1-96TB | 384TB | 3300 MG/s reads, 2400 MB/s writes | SAS 15K, Nearline | 3.5″ |
The AssuredSAN 4000 Series SAN storage arrays comprise dual controllers, fans, power, plus hot-swappable hard drives as standard. Patented EcoStor™ batteryless cache backup eradicates requiring battery servicing, improving availability.
These SAN storage systems are built to provide you with 99.999% uptime as well as NEBS Level 3 and MIL-STD 810G compliance.
AssuredSAN® 4004 Storage Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
4524 | 4524C | 12Gb SAS | 2U24 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ |
4534 | 4534C | 12Gb SAS | 2U12 | 1-96TB | 768TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
4824 | 4824C | 16Gb, 8Gb FC, 1Gb, 10Gb iSCSI | 2U24 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ |
4834 | 4834C | 16Gb, 8Gb FC,1Gb, 10Gb iSCSI | 2U12 | 1-96TB | 768TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
J6G24 JBOD | 6Gb SAS | 2U24 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ | |
J6G12 JBOD | 6Gb SAS | 2U12 | 1-96TB | 768TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
Ultra48 Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
4544 | 4544C | 12Gb SAS | 2U48 | 1-96TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ |
4844 | 4844C | 16Gb, 8Gb FC, 1Gb, 10Gb iSCSI | 2U48 | 1-96TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ |
J6G48 | 6GB SAS | 2U48 | 1-96TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5″ |
Ultra56 Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
4554 | 4554C | 12Gb SAS | 4U56 | 448TB | 1.9PB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
4854 | 4854C | 16Gb, 8Gb FC, 1Gb, 10Gb iSCSI | 4U56 | 448TB | 1.9PB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
J6G56 | 6Gb SAS | 4U56 | 448TB | 1.9PB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5″ |
The AssuredSAN Pro 5000 storage tiering software responds to data entry requirements instantaneously, with no human intervention or policy configuration.
The AssuredSAN Pro 5000 picks up data storage concerns and maximizes the delivery of high demand files instantly. By prioritizing data and transferring it in real-time the machine delivers as much as 80% IO through SSD tiering, significantly enhancing all round storage efficiency and response time.
Base Systems |
||||||
# of Tiers | Focus | Usable Capacity | Drives Included | Host Connection | Rack Units | Item # |
---|---|---|---|---|---|---|
2 tiers | Read Cache | 25.6TB | 2 SSD, 22 SAS, 24 Nearline | Fibre Channel, iSCSI | 4U | #243 |
2 tiers | Performance | 19.6TB | 4 SSD, 44 SAS | Fibre Channel, iSCSI | 4U | #242 |
2 tiers | Perf. & Capacity | 32.4TB | 4 SSD, 44 SAS | Fibre Channel, iSCSI | 4U | #244 |
3 tiers | Performance | 25.6TB | 4 SSD, 22 SAS, 22 Nearline | Fibre Channel, iSCSI | 4U | #343 |
3 tiers | Perf. & Capacity | 58TB | 4 SSD, 22 SAS, 22 Nearline | Fibre Channel, iSCSI | 6U | #368 |
3 tiers | Perf. & Capacity | 74TB | 4 SSD, 22 SAS, 22 Nearline | Fibre Channel, iSCSI | 6U | #360 |
Expansion Units |
||||||
Performance | 10TB | 4 SSD, 20 SAS | 2U | x10A | ||
Performance | 10TB | 24 2.5-inch SAS | 2U | x10B | ||
Capacity | 16TB | 24 2.5-inch Nearline | 2U | x16A | ||
Capacity | 48TB | 24 3.5-inch Nearline | 4U | x48A | ||
Capacity | 64TB | 24 3.5-inch Nearline | 4U | x64A |
The AssuredSAN storage arrays with 6004 controllers deliver around 250,000 input/output operations per second (IOPS).
Continual consecutive read performance as high as 12GB/second, and write operation of up to 5.7 GB/second. 6004 controllers are offered with either the Ultra56™ or Ultra48™ high-density chassis.
Ultra48 Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
6544 | 6544 | 12Gb SAS | 2U48 | 1-96TB | 384TB | 12 GB/s reads, 5.7GB/s writes | SAS, SSD | 2.5″ |
6844 | 6844 | 16Gb FC, 10Gb iSCSI | 2U48 | 1-96TB | 384TB | 12 GB/s reads, 5.7GB/s writes | SAS, SSD | 2.5″ |
J6G48 | 6GB SAS | 2U48 | 1-96TB | 384TB | SAS, SSD | 2.5″ |
Ultra56 Models
OEM Model | AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|---|
6554 | 6554 | 12Gb SAS | 4U56 | up to 448TB | 1.9PB | 12 GB/s reads, 5.7GB/s writes | SAS, SSD | 3.5″ |
6854 | 6854 | 16Gb FC, 10Gb iSCSI | 4U56 | up to 448TB | 1.9PB | 12 GB/s reads, 5.7GB/s writes | SAS, SSD | 3.5″ |
J6X56 | n/a | 6Gb SAS | 4U56 | 448TB | 1.9PB | SAS, SSD | 3.5″ |
Alpha Digital can leverage and deliver tailored solutions based upon certain discontinued Dothill SAN product lines
With over 20 years of experience in delivering storage solutions to many clients throughout Europe, Alpha Digital can assist with discontinued and end-of-life storage products from dothill.
If you have any questions or would like to speak with one of our sales consultants, please call 08450 211 211
Send us a